| Sl. | Course | Duration |
|---|---|---|
| 1. | Redhat Linux Certified Engineer | 90 Hours |
| 2. | Dynamic Web Application Development using PHP & MySql | 75 Hours |
| 3. | Cisco Certified Network Associate (CCNA) | 60 Hours |
| 4. | CompTIA A+ Hardware | 78 Hours |
| 5. | Android Application Development | 65 Hours |
| 6. | Oracle 11g: Forms Developer | 120 Hours |
| 7. | Oracle 11g: Database Administration | 120 Hours |
| 8. | Web Application Development using ASP.NET, C# and Sql Server | 72 Hours |
| 9. | Windows Server 2016 | 86 Hours |
| 10. | Creative Graphics Design | 60 Hours |
| 11. | Java SE Programming | 55 Hours |
| 12. | Game Design & Development | 80 Hours |
| 13. | Oracle 11g: Forms Developer Certified Professional (Certification by Oracle University, USA) | 120 Hours |
| 14. | Oracle 11g: Database Administration (Certification by Oracle University, USA) | 120 Hours |
| 15. | Auto Desk 3D Studio Max | 60 Hours |
| 16. | Graphics Design & Animation | 60 Hours |
| 17. | Indesign CC 2017 Professional | 60 Hours |
| 18. | UX & UI Design | 60 Hours |
| 19. | Video Editing | 60 Hours |
| 20. | Advance Networking, Security & Troubleshooting | 62 Hours |
| 21. | Big Data Using HDInsight | 60 Hours |
| 22. | Certified Ethical Hacking | 60 Hours |
| 23. | IT Administrator for IT Executive | 62 Hours |
| 24. | MikroTik Network Associate | 62 Hours |
| 25. | Professional Training on Cyber Security & Forensics | 62 Hours |
| 26. | Redhat Certified Engineer I | 72 Hours |
| 27. | Redhat Certified Engineer II | 72 Hours |
| 28. | Server Administration for the beginners | 60 Hours |
| 29. | Advance Web Development With PHP Framework CodeIgniter & Wordpress | 72 Hours |
| 30. | Advance Wordpress & CAKEPHP and Theme Development | 60 Hours |
| 31. | Advanced python 3 programming | 60 Hours |
| 32. | Advanced PHP with laravel | 60 Hours |
| 33. | Android Apps Development with Java SE | 60 Hours |
| 34. | Fundamental Training on Software Testing | 60 Hours |
| 35. | Hands-on Game Development, with UNITY 3D | 72 Hours |
| 36. | IOS Development | 60 Hours |
| 37. | Developing ASP.NET MVC Web Applications using C# & SQL Server | 90 Hours |
| 38. | Programming with C++ and Java SE | 60 Hours |
| 39. | Software Testing & Quality Assurance using Selenium | 60 Hours |
| 40. | Web Application Development with Java 2 Enterprise Edition (J2EE) | 60 Hours |
| 41. | Web Design and Development | 60 Hours |
| 42. | Managing Software Projects | 16 Hours |
| 43. | Advance JavaScript, a language of the Web | 20 Hours |
| 44. | Adobe Photoshop CC 2017 Professional & Adobe Illustrator CC 2017 Professional | 60 Hours |
| 45. | Programming Language C (PLC) | 60 Hours |
| 46. | Professional Digital Marketing | 48 Hours |
| 47. | Computer Fundamentals for IDB-BISEW IT Scholarship | 140 Hours |
| 48. | Professional Networking | 60 Hours |
Copyright © 2019 - All Rights Reserved - Cogent
Developed by- Syed Zahidul Hassan